Sixers Lose Another One
Sixers Lose Another One
Odds data all courtesy oddsshark.com.
Support for this site is always appreciated. Please do so in anyway you like. Here's some great ways you can show your support:
1. Share on Social
2. Tell all your friends
3. Call a parental figure and tell them you love them. Then tell them about an informative Sixers blog you've been getting into.
4. Send me some DOGE: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
5. Venmo or Paypal me: paypal.me/BenjaminBerliner; www.venmo.com/Ben-Berliner
6. Link to this on one of your blogs.
7. Post a comment. Offer your suggestions, feedback, or just say hi.
8. Call up your local sports radio station. Speak your mind. Then give a shoutout to ABCTP.
9. Make, wear, and sell tshirts with this blog's Title and URL
10. Make, wear and sell tshirts with my BTC PA QR:
The Sixers have now lost 3 games in a row after a defeat from Cleveland last night. They were a 5.5 point dog against the spread and lost that too. Granted they were without Embiid, and Cleveland has Lebron, but the loss was still disappointing, nonetheless. Not only did they lose the game, they lost Robert Covington, too. Big Shot Bob flew into a metal box behind the Cavalier's bench chasing after a loose ball and injured himself badly. Lord only knows when he's ready to return, but I won't hold my breath that he will any time soon.
Next up for Philly -- a game against the Pelicans in New Orleans, where they are a 6 point road dog. Will the Sixers ever win again? It's still to be seen. If you put a gun to my head I pick the Sixers to cover tonight, only because they actually came close against Cleveland despite missing Embiid and McConnell. I'd take the under though on the total consensus, which is set at 219.5.
Odds data all courtesy oddsshark.com.
#Trusttheprocess
Line Score
Philadelphia 76ers (13-12)
Basic Box Score Stats
Starters MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
J.J. Redick 36:19 6 13 .462 4 9 .444 3 3 1.000 0 1 1 2 2 0 1 2 19
Robert Covington 35:58 7 10 .700 5 7 .714 0 0 0 6 6 2 4 0 2 0 19
Ben Simmons 35:32 7 13 .538 0 0 0 0 0 6 6 10 1 1 7 3 14
Dario Saric 34:13 8 17 .471 1 6 .167 0 0 1 8 9 6 0 0 4 1 17
Amir Johnson 21:09 0 0 0 0 2 2 1.000 1 1 2 3 1 0 2 5 2
Richaun Holmes 20:03 5 11 .455 1 4 .250 2 2 1.000 1 2 3 1 0 0 1 5 13
Trevor Booker 19:50 4 6 .667 0 0 4 4 1.000 4 4 8 2 0 1 2 1 12
Jerryd Bayless 18:53 0 6 .000 0 5 .000 2 2 1.000 0 3 3 3 2 0 0 1 2
Timothe Luwawu-Cabarrot 18:03 0 2 .000 0 2 .000 0 0 0 1 1 2 0 0 0 3 0
Team Totals 240 37 78 .474 11 33 .333 13 13 1.000 7 32 39 31 10 2 19 21 98
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| J.J. Redick | 36:19 | 6 | 13 | .462 | 4 | 9 | .444 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 19 |
| Robert Covington | 35:58 | 7 | 10 | .700 | 5 | 7 | .714 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 2 | 0 | 19 | |
| Ben Simmons | 35:32 | 7 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 1 | 1 | 7 | 3 | 14 | ||
| Dario Saric | 34:13 | 8 | 17 | .471 | 1 | 6 | .167 | 0 | 0 | 1 | 8 | 9 | 6 | 0 | 0 | 4 | 1 | 17 | |
| Amir Johnson | 21:09 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 2 | ||
| Richaun Holmes | 20:03 | 5 | 11 | .455 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 13 |
| Trevor Booker | 19:50 | 4 | 6 | .667 | 0 | 0 | 4 | 4 | 1.000 | 4 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 12 | |
| Jerryd Bayless | 18:53 | 0 | 6 | .000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| Timothe Luwawu-Cabarrot | 18:03 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 240 | 37 | 78 | .474 | 11 | 33 | .333 | 13 | 13 | 1.000 | 7 | 32 | 39 | 31 | 10 | 2 | 19 | 21 | 98 |
Cleveland Cavaliers (19-8)
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| LeBron James | 38:44 | 9 | 23 | .391 | 2 | 6 | .333 | 10 | 12 | .833 | 3 | 10 | 13 | 13 | 3 | 0 | 6 | 1 | 30 |
| Jae Crowder | 33:26 | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 12 |
| Jose Calderon | 27:33 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 8 | |
| J.R. Smith | 22:48 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| Ante Zizic | 4:38 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Green | 30:22 | 5 | 8 | .625 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 13 |
| Kyle Korver | 28:09 | 4 | 8 | .500 | 4 | 8 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 13 |
| Dwyane Wade | 23:48 | 6 | 10 | .600 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 3 | 13 |
| Channing Frye | 19:25 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| Cedi Osman | 11:07 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | |
| Team Totals | 240 | 36 | 75 | .480 | 14 | 29 | .483 | 19 | 24 | .792 | 6 | 27 | 33 | 26 | 12 | 2 | 17 | 16 | 105 |
Support for this site is always appreciated. Please do so in anyway you like. Here's some great ways you can show your support:
1. Share on Social
2. Tell all your friends
3. Call a parental figure and tell them you love them. Then tell them about an informative Sixers blog you've been getting into.
4. Send me some DOGE: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
5. Venmo or Paypal me: paypal.me/BenjaminBerliner; www.venmo.com/Ben-Berliner
6. Link to this on one of your blogs.
7. Post a comment. Offer your suggestions, feedback, or just say hi.
8. Call up your local sports radio station. Speak your mind. Then give a shoutout to ABCTP.
9. Make, wear, and sell tshirts with this blog's Title and URL
10. Make, wear and sell tshirts with my BTC PA QR:
Comments
Post a Comment