Sixers Finally Win a Game
Sixers Finally Win a Game
Last night the Sixers finally won a game by beating the TWolves in Minnesota. Andrew Wiggins and Karl-Anthony Towns were no match for the likes of Joel Embiid and J.J. Redick, the far and away stars of the show. It took overtime to do it, and many slaps to the head from Simmons' missed freethrows, but they ultimately did what they set out to do and achieved a well-earned victory on the road.
Even though Simmons missed some important free throws in crunch time, the Sixers still managed to win, and covered the spread.
While Simmons' missed frees continue to be a lingering concern, Embiid continues to prove he's the real deal by nailing two clutch frees to send the game into OT. He also had a sweet three pointer that further demonstrates the versatility and potency of his that continues to blossom game after game.
We'll get to see it blossom even further when the Sixers next host the aging Carmelo Anthony and the Thunder at home on Friday. Should be a good one.
#Trusttheprocess
Last night the Sixers finally won a game by beating the TWolves in Minnesota. Andrew Wiggins and Karl-Anthony Towns were no match for the likes of Joel Embiid and J.J. Redick, the far and away stars of the show. It took overtime to do it, and many slaps to the head from Simmons' missed freethrows, but they ultimately did what they set out to do and achieved a well-earned victory on the road.
Even though Simmons missed some important free throws in crunch time, the Sixers still managed to win, and covered the spread.
While Simmons' missed frees continue to be a lingering concern, Embiid continues to prove he's the real deal by nailing two clutch frees to send the game into OT. He also had a sweet three pointer that further demonstrates the versatility and potency of his that continues to blossom game after game.
We'll get to see it blossom even further when the Sixers next host the aging Carmelo Anthony and the Thunder at home on Friday. Should be a good one.
#Trusttheprocess
Line Score
Philadelphia 76ers (14-13)
| Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | |
|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | 3P% | FT | FT% | TRB | AST | TOV | PTS | +/- |
| Ben Simmons | 40:20 | 1 | .333 | 3 | 8 | 7 | 7 | +3 | |
| Dario Saric | 39:52 | .375 | 1 | .500 | 8 | 3 | 3 | 14 | +2 |
| Joel Embiid | 39:26 | 1.000 | 11 | .917 | 12 | 8 | 2 | 28 | +18 |
| J.J. Redick | 35:03 | .333 | 11 | 1.000 | 2 | 3 | 3 | 26 | +10 |
| Richaun Holmes | 33:04 | .333 | 2 | .667 | 11 | 2 | 2 | 15 | -7 |
| Reserves | MP | 3P% | FT | FT% | TRB | AST | TOV | PTS | +/- |
| T.J. McConnell | 26:13 | 1 | 1.000 | 6 | 2 | 3 | 7 | -2 | |
| Trevor Booker | 19:56 | 0 | 5 | 5 | 0 | 12 | +8 | ||
| Jerryd Bayless | 14:41 | .667 | 0 | 2 | 0 | 1 | 6 | +3 | |
| Amir Johnson | 12:40 | .000 | 0 | 2 | 0 | 2 | 0 | -10 | |
| Timothe Luwawu-Cabarrot | 3:45 | 1.000 | 0 | 1 | 1 | 1 | 3 | 0 | |
| Furkan Korkmaz | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| James Michael McAdoo | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Robert Covington | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Team Totals | 265 | .423 | 27 | .844 | 52 | 32 | 24 | 118 |
Minnesota Timberwolves (16-12)
| Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | Basi | |
|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | 3P | FT | TRB | AST | STL | TOV | PTS |
| Karl-Anthony Towns | 48:07 | 6 | 0 | 7 | 16 | 2 | 4 | 1 | 19 |
| Jimmy Butler | 45:30 | 15 | 3 | 5 | 6 | 3 | 1 | 1 | 38 |
| Andrew Wiggins | 40:01 | 8 | 1 | 3 | 7 | 2 | 2 | 1 | 20 |
| Taj Gibson | 39:42 | 3 | 0 | 1 | 12 | 2 | 2 | 1 | 7 |
| Jeff Teague | 37:49 | 8 | 1 | 0 | 1 | 3 | 1 | 3 | 17 |
| Reserves | MP | FG | 3P | FT | TRB | AST | STL | TOV | PTS |
| Jamal Crawford | 20:29 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 2 |
| Gorgui Dieng | 18:11 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 4 |
| Tyus Jones | 15:11 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 5 |
| Cole Aldrich | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Marcus Georges-Hunt | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Nemanja Bjelica | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Shabazz Muhammad | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Aaron Brooks | Did | Did | Did | Did | Did | Did | Did | Did | Did |
| Team Totals | 265 | 44 | 5 | 19 | 50 | 19 | 14 | 10 | 112 |
Support this blog with Bitcoin
Comments
Post a Comment