Sixers Fail Tonight and Lose to Lowly Suns
Sixers Fail Tonight and Lose to Lowly Suns
Tonight the Sixers failed to win against the 10.5 point dog Suns. Embiid lost the test against Chandler, in both his game and his beard. The Suns couldn't be stopped and proved that the Sixers are probably not as good as we thought they were -- at least not yet. Sure, good teams are allowed off nights now and then, just look at the Eagles. But not good teams that take winning seriously. The Sixers will take this as a learning experience and will make sure to not let anything like this game happen again.
The Sixers get a chance at redemption against another bad team from the West, the Lakers, on Thursday at home. Too early for a spread but I'll try to get an update before the game.
#Trusttheprocess #Mcconnellwasout #underthetotalconcencus #beardenvy
Before you bounce to study the box score, please pay me:
Bitcoin: 183vfrSnLQ4khzBfqGAqQAZf5YPmbo98Ek
Litecoin: LQQq4PV8bKX4TDvX3Yj2onRNb1EcRVjimF
Ethereum: 0x18DD742698eA347C09F8fDCDE4eF4022179310D3
Dash: XoGrDAgd34dqtuBwTRcwrVwSEACk5UoYT2
Vertcoin: ViQyd9X6BTBLCXWbDyJ8AUJRfstEGeeFy4
Bitcoin Cash: 1GLrFE5HWc9zPNyVzdE9wokQQsWRvJkGP8
Bitcoin Gold: GZotAbPaWMSxh8BkKfq5GJNbgmfWg5XLMr
Doge: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
Potcoin: PRvEAsVBHW5wL2sWaUqi9cqFF6briw2Yez
Paypal: paypal.me/BenjaminBerliner
Tonight the Sixers failed to win against the 10.5 point dog Suns. Embiid lost the test against Chandler, in both his game and his beard. The Suns couldn't be stopped and proved that the Sixers are probably not as good as we thought they were -- at least not yet. Sure, good teams are allowed off nights now and then, just look at the Eagles. But not good teams that take winning seriously. The Sixers will take this as a learning experience and will make sure to not let anything like this game happen again.
The Sixers get a chance at redemption against another bad team from the West, the Lakers, on Thursday at home. Too early for a spread but I'll try to get an update before the game.
#Trusttheprocess #Mcconnellwasout #underthetotalconcencus #beardenvy
| Scoring | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| PHO | 28 | 32 | 29 | 26 | 115 |
| PHI | 28 | 19 | 32 | 22 | 101 |
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Ben Simmons | 36:13 | 9 | 18 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 7 | 8 | 7 | 6 | 0 | 3 | 3 | 20 | -10 | |
| Joel Embiid | 34:02 | 7 | 18 | .389 | 0 | 0 | 8 | 8 | 1.000 | 2 | 10 | 12 | 2 | 0 | 4 | 0 | 1 | 22 | -11 | |
| Robert Covington | 33:49 | 3 | 13 | .231 | 2 | 10 | .200 | 2 | 2 | 1.000 | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 1 | 10 | -10 |
| J.J. Redick | 33:28 | 9 | 16 | .563 | 3 | 10 | .300 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 25 | -19 |
| Dario Saric | 33:23 | 5 | 11 | .455 | 0 | 3 | .000 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 0 | 1 | 4 | 10 | -13 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Timothe Luwawu-Cabarrot | 25:49 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 8 | +3 | |
| Jerryd Bayless | 21:38 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| Amir Johnson | 13:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | |||
| Nik Stauskas | 7:39 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -7 | |
| Richaun Holmes | Did Not Play | |||||||||||||||||||
| Jacob Pullen | Did Not Play | |||||||||||||||||||
| Justin Anderson | Did Not Play | |||||||||||||||||||
| Team Totals | 240 | 39 | 91 | .429 | 7 | 30 | .233 | 16 | 16 | 1.000 | 13 | 34 | 47 | 23 | 9 | 6 | 14 | 22 | 101 | |
| Basic Box Score Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Devin Booker | 38:52 | 17 | 32 | .531 | 5 | 8 | .625 | 7 | 8 | .875 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 1 | 46 | +10 |
| Tyler Ulis | 37:02 | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 4 | 12 | +10 |
| Tyson Chandler | 36:34 | 3 | 4 | .750 | 0 | 0 | 1 | 2 | .500 | 5 | 7 | 12 | 4 | 3 | 2 | 1 | 4 | 7 | +11 | |
| T.J. Warren | 34:22 | 12 | 19 | .632 | 1 | 3 | .333 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 0 | 25 | +15 | |
| Marquese Chriss | 22:32 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | +12 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
| Dragan Bender | 25:28 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | +2 | |
| Josh Jackson | 23:22 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 7 | -7 |
| Alex Len | 11:26 | 3 | 5 | .600 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | +3 | |
| Troy Daniels | 5:19 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | +7 | |
| Mike James | 5:03 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | +7 | |
| Jared Dudley | Did Not Play | |||||||||||||||||||
| Greg Monroe | Did Not Play | |||||||||||||||||||
| Team Totals | 240 | 44 | 91 | .484 | 10 | 22 | .455 | 17 | 22 | .773 | 15 | 31 | 46 | 25 | 10 | 9 | 11 | 14 | 115 | |
Before you bounce to study the box score, please pay me:
Bitcoin: 183vfrSnLQ4khzBfqGAqQAZf5YPmbo98Ek
Litecoin: LQQq4PV8bKX4TDvX3Yj2onRNb1EcRVjimF
Ethereum: 0x18DD742698eA347C09F8fDCDE4eF4022179310D3
Dash: XoGrDAgd34dqtuBwTRcwrVwSEACk5UoYT2
Vertcoin: ViQyd9X6BTBLCXWbDyJ8AUJRfstEGeeFy4
Bitcoin Cash: 1GLrFE5HWc9zPNyVzdE9wokQQsWRvJkGP8
Bitcoin Gold: GZotAbPaWMSxh8BkKfq5GJNbgmfWg5XLMr
Doge: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
Potcoin: PRvEAsVBHW5wL2sWaUqi9cqFF6briw2Yez
Paypal: paypal.me/BenjaminBerliner
Venmo: www.venmo.com/Ben-Berliner
Comments
Post a Comment