Sixers beat Detroit Last Night
Sixers beat Detroit Last Night
The Sixers won again last night, defeating the Pistons. It was a great game and Embiid played well. They even covered the spread although just barely by 1. Detroit's Drummond and Embiid were talkin smack before the game but JoJo got the better of it 'cause his team won and Drummond fouled out. Hell yeah.
Next up for the Sixers? Suns at home tomorrow, a 10.5 point dog. For the Pistons? Who cares.
#Trust the process
Please pay me:
Bitcoin: 183vfrSnLQ4khzBfqGAqQAZf5YPmbo98Ek
Litecoin: LQQq4PV8bKX4TDvX3Yj2onRNb1EcRVjimF
Ethereum: 0x18DD742698eA347C09F8fDCDE4eF4022179310D3
Dash: XoGrDAgd34dqtuBwTRcwrVwSEACk5UoYT2
Vertcoin: ViQyd9X6BTBLCXWbDyJ8AUJRfstEGeeFy4
Bitcoin Cash: 1GLrFE5HWc9zPNyVzdE9wokQQsWRvJkGP8
Bitcoin Gold: GZotAbPaWMSxh8BkKfq5GJNbgmfWg5XLMr
Doge: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
Potcoin: PRvEAsVBHW5wL2sWaUqi9cqFF6briw2Yez
Paypal: paypal.me/BenjaminBerliner
Venmo: www.venmo.com/Ben-Berliner
The Sixers won again last night, defeating the Pistons. It was a great game and Embiid played well. They even covered the spread although just barely by 1. Detroit's Drummond and Embiid were talkin smack before the game but JoJo got the better of it 'cause his team won and Drummond fouled out. Hell yeah.
Next up for the Sixers? Suns at home tomorrow, a 10.5 point dog. For the Pistons? Who cares.
#Trust the process
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Ben Simmons | 39:11 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | .500 | 3 | 7 | 10 | 6 | 0 | 2 | 4 | 3 | 5 | |
| Robert Covington | 38:30 | 8 | 19 | .421 | 6 | 13 | .462 | 3 | 3 | 1.000 | 2 | 6 | 8 | 3 | 2 | 2 | 2 | 3 | 25 |
| J.J. Redick | 35:35 | 6 | 10 | .600 | 1 | 3 | .333 | 5 | 6 | .833 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 3 | 18 |
| Joel Embiid | 31:48 | 7 | 21 | .333 | 0 | 3 | .000 | 11 | 12 | .917 | 5 | 5 | 10 | 0 | 1 | 0 | 6 | 4 | 25 |
| Dario Saric | 30:45 | 6 | 11 | .545 | 2 | 5 | .400 | 3 | 3 | 1.000 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 17 |
| Jerryd Bayless | 25:41 | 2 | 9 | .222 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| Amir Johnson | 15:54 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 5 | 6 | ||
| Timothe Luwawu-Cabarrot | 13:46 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| Nik Stauskas | 8:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Team Totals | 240 | 35 | 86 | .407 | 10 | 28 | .357 | 28 | 32 | .875 | 17 | 30 | 47 | 27 | 7 | 4 | 17 | 24 | 108 |
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Stanley Johnson | 36:07 | 2 | 8 | .250 | 1 | 5 | .200 | 4 | 5 | .800 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 9 |
| Tobias Harris | 35:08 | 9 | 15 | .600 | 3 | 6 | .500 | 6 | 7 | .857 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 3 | 27 |
| Andre Drummond | 35:01 | 4 | 8 | .500 | 0 | 1 | .000 | 6 | 8 | .750 | 1 | 10 | 11 | 6 | 5 | 1 | 1 | 6 | 14 |
| Avery Bradley | 29:36 | 3 | 11 | .273 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 6 | |
| Reggie Jackson | 29:14 | 9 | 13 | .692 | 2 | 3 | .667 | 5 | 6 | .833 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 25 |
| Luke Kennard | 20:41 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| Ish Smith | 18:46 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Anthony Tolliver | 12:52 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Langston Galloway | 9:36 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Eric Moreland | 7:44 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Boban Marjanovic | 5:15 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | |
| Team Totals | 240 | 34 | 78 | .436 | 9 | 31 | .290 | 26 | 32 | .813 | 7 | 29 | 36 | 20 | 8 | 2 | 16 | 27 | 103 |
Please pay me:
Bitcoin: 183vfrSnLQ4khzBfqGAqQAZf5YPmbo98Ek
Litecoin: LQQq4PV8bKX4TDvX3Yj2onRNb1EcRVjimF
Ethereum: 0x18DD742698eA347C09F8fDCDE4eF4022179310D3
Dash: XoGrDAgd34dqtuBwTRcwrVwSEACk5UoYT2
Vertcoin: ViQyd9X6BTBLCXWbDyJ8AUJRfstEGeeFy4
Bitcoin Cash: 1GLrFE5HWc9zPNyVzdE9wokQQsWRvJkGP8
Bitcoin Gold: GZotAbPaWMSxh8BkKfq5GJNbgmfWg5XLMr
Doge: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
Potcoin: PRvEAsVBHW5wL2sWaUqi9cqFF6briw2Yez
Paypal: paypal.me/BenjaminBerliner
Venmo: www.venmo.com/Ben-Berliner
How many did Dario get? What's the over under total points scored for the suns? Pm me for insider tips on 2020 ROTY bets
ReplyDeleteThanks for the comment. It’s readers like you that keep this blog going.
DeleteTotal concensus for tom’s game set at 227.5.
Dario played fantastic. Check his line here: ESPN.COM
Thanks for the reply. Great that he was great. Hope he's great next game too! Do you think he'll be great next game too?
DeleteDario will absolutely play great. He's heating up and matches up well against the Suns. My bold prediction: 19 pts, 11 boards, 1 blk.
DeleteNow that I shared my prediction, how about you toss over some Doge? Dogecoin sets itself apart from other digital currencies with an amazing, vibrant community made up of friendly folks just like you.
Here's my Dogecoin PA: DT8y8uggcQaSthGvQRSByj59JrP95h3LVP
Thanks, and always #TTP!